Project Description
Automotive Wheel Hub Unit FAG 713697080 Jaguar C2C19585 SKF VKBA3687 Timken 513168
- Model Number: FAG 713697080 Jaguar C2C19585 SKF VKBA3687 Timken 513168
- Application: FORD Thunderbird 2002-2005, JAGUAR S-Type 2000-2008,
XF 2009-2011, XFR 2010-2011, LINCOLN LS 2000-2006, front
wheel with ABS - Interchange: FAG 713697080, FAG 713697090, Jaguar C2C19585, Jaguar C2C19586, Jaguar XR855936, Jaguar XR848149, SKF BR930213, SKF VKBA3687, SKF VKBA6501, Timken 513168, Timken HA590224
- Brand: OEM brand or TOYOTA, NISSAN, HONDA Volkswagen, SUBARU,SUZUKI, FROD, MITSUBISHI…… SKF, FAG, KOYO, NSK, NTN, NACHI, TIMKEN, IKO, RHP, KBC,SNR……
- Material: Chrome steel, GCR15
- Service: Any brand or OEM Service
- Payment terms: T/T, western union, MoneyGram, paypal
- Sample: Available
- Delivery terms:By sea, air or express-DHL, FedEx, TNT, UPS, EMS
Packaging & Delivery
Packaging Details | 1. Industrial packaging: plastic tube + carton + plywood pallets 2. Commercial packing: plastic bag + color box + carton + plywood pallets 3. As the clients’ requirement |
Delivery Detail | 3-5 days if have stock, for bulk orders is 7-35 days. |
Related products
Basic Installation Specifications | |||||||
wheel hub unit No. | A: Unit Width | Vehicle-side Installation Dimensions | Wheel-side Installation Dimensions | ||||
D: Installation Hole P.C.D. | E: Spigot Outer Diameter | G: No. of bolts | H: Hub Bolt P.C.D. | I: Spigot Outer Diameter | J: Flange Outer Diameter | ||
3DACF032D-1 | 59.4 | 92 | 63 | 4 | 100 | 61 | 136 |
3DACF035D-4 | 38.4 | 93 | 70 | 4 | 100 | 60 | 120 |
3DACF037D-14 | 60 | 95 | 74 | 5 | 100 | 55 | 135 |
3DACF037D-2 | 72 | 110 | 84 | 5 | 114.3 | 62 | 152 |
3DACF037D-4 | 60 | 95 | 74 | 4 | 100 | 55 | 135 |
3DACF037D-8 | 69 | 110 | 84 | 5 | 114.3 | 62 | 152 |
3DACF037D-9 | 66 | 95 | 74 | 5 | 100 | 55 | 135 |
3DACF038D-1 | 69 | 106 | 84 | 5 | 114.3 | 62 | 152 |
3DACF038D-15 | 47 | 109 | 84 | 5 | 100 | 55 | 125 |
3DACF038D-33 | 43.2 | 115.5 | 79.4 | 5 | 100 | 55 | 125 |
3DACF038DB-2 | 42 | 103 | 78 | 5 | 100 | 55 | 125 |
3DACF041D-3 | 47.5 | 114 | 90 | 5 | 114.3 | 62 | 139 |
3DACF041D-6 | 65 | 110 | 87 | 5 | 114.3 | 62 | 152 |
3DACF044D-10 | 47.5 | 114 | 90 | 5 | 114.3 | 62 | 139 |
3DACF044D-14 | 68.9 | 112.5 | 87.4 | 5 | 120 | 62 | 158 |
3DACF044D-16 | 67.5 | 109.8 | 84 | 5 | 114.3 | 62 | 154 |
3DACF044D-9 | 67.5 | 109.8 | 84 | 5 | 114.3 | 62 | 154 |
3DACF044DC | 67.5 | 112 | 84 | 5 | 114.3 | 62 | 154 |
3DACF022F-1 | 52.5 | 82 | 56 | 4 | 100 | 55 | 133 |
3DACF023F-2 | 55.5 | 92 | 67 | 4 | 100 | 55 | 135 |
3DACF026F-15 | 74.5 | 99 | 74 | 5 | 114.3 | 62 | 152 |
3DACF026F-16 | 74.5 | 99 | 74 | 5 | 114.3 | 62 | 152 |
3DACF026F-17 | 69 | 106 | 84 | 5 | 114.3 | 62 | 152 |
3DACF026F-20 | 54.5 | 93 | 74 | 4 | 100 | 55 | 135 |
3DACF026F-23 | 54.5 | 92 | 67 | 4 | 100 | 55 | 135 |
3DACF026F-23 | 54.5 | 92 | 67 | 4 | 100 | 55 | 135 |
3DACF026F-24 | 60 | 95 | 74 | 4 | 100 | 55 | 135 |
3DACF026F-37 | 60 | 95 | 74 | 5 | 100 | 55 | 135 |
3DACF026F-39 | 60 | 95 | 74 | 4 | 100 | 55 | 135 |
3DACF026F-47 | 60 | 95 | 74 | 5 | 100 | 55 | 135 |
3DACF026F-52 | 60 | 95 | 74 | 4 | 100 | 55 | 135 |
3DACF026F-6 | 55.5 | 92 | 67 | 4 | 100 | 55 | 125 |
3DACF026F-7 | 54.5 | 93 | 74 | 4 | 100 | 55 | 135 |
3DACF027F-10 | 54.5 | 93 | 74 | 5 | 100 | 55 | 135 |
3DACF027F-11 | 60 | 95 | 74 | 5 | 114.3 | 62 | 152 |
3DACF027F-12 | 60 | 97 | 76 | 5 | 114.3 | 62 | 152 |
3DACF027F-13 | 60 | 99 | 74 | 5 | 100 | 55 | 135 |
3DACF027F-14 | 65 | 112 | 74 | 5 | 114.3 | 62 | 150 |
3DACF027F-15 | 65 | 112 | 74 | 5 | 114.3 | 62 | 150 |
3DACF027F-19 | 64 | 95 | 74 | 5 | 114.3 | 62 | 152 |
3DACF027F-26 | 57 | 102 | 74 | 5 | 114.3 | 62 | 140 |
3DACF027F-28 | 60 | 97 | 76 | 5 | 100 | 55 | 135 |
3DACF027F-29 | 74.5 | 99 | 74 | 5 | 114.3 | 62 | 152 |
3DACF027F-30 | 67.5 | 99 | 74 | 5 | 114.3 | 62 | 152 |
3DACF027F-8 | 55 | 112 | 74 | 5 | 114.3 | 62 | 140 |
3DACF031F-1 | 42 | 110 | 78 | 5 | 120 | 62 | 158 |
3DACF033F-7 | 65 | 110 | 87 | 5 | 114.3 | 62 | 152 |
Koyo Automotive Wheel Hub Unit And Application
ITEM NUMBER | APPLICATION | OEM NUMBER | d | D | T | B |
DACF1009CS22 | BMW serie 5 | N/D | ||||
DACF1015D | HONDA (Civic 94,Accord) | 42200-SEO-OO | 30 | 136(flange) | 67.5 | 41.04 |
DACF1018L | OPEL-GM (Senator,Omega) | 90235435 | 35 | 76 | 74 | 45 |
DACF1018LR | OPEL-GM (Senator,Omega) | 90235571 | 35 | 76 | 45 | |
DACF1022CS20 | TOYOTA /Camry | 42409-32010 | ||||
DACF1023D | VOLVO 740/730 | N/D | 35 | 137 | 69.05 | |
DACF1029CS12 | RENAULT Escape | N/D | 25 | 71 | 43 | |
DACF1031 DAS12SH2 | FORO Focus, Thunderbird | N/D | ||||
DACF1031DRSH2 | FORD Thunderbird, Lincoln | F1SC-2B633M | 34.5 | 83 | 52 | |
DACF1031 FRSH2 | FORO Focus, Thunderbird | N/D | 34.5 | 139(flange) | 65.5 | 51.62 |
DACF1033SRSH2 | FORO Cougar | Fed.M.n 513125 | 37 | 139 | 64 | |
DACF1033SRSH2 | BMW serie 5 | BMW 31-22-2-229501 | 37 | 139 | 64 | |
DACF1033GCS22 | BMW, serie 5 | Fed. Mog. 513125 | 37 | 139 | 64 | |
DACF1034AR-2 | MITSUBISHI (Galant 1.8, 2.0 lt) | MB584326 /…25 | 33 | 72 | 78.7 | 47 |
DACF1034B-3 | MITSUBISHI (Sigma, Diamante) | MB515400 | 33 | 76 | 47 | |
DACF1034C-3 | MITSUBISHI (Sigma, Diamante) | MB663664 | 33 | 76.98 | 71.2 | 47 |
DACF1035BCS12 | CHRYSLER (Eagle, Premier) | N/D | 25 | 74 | 43 | |
DACF1036A | HONDA (Legend) | 42200-SG0-004 | ||||
DACF1041H | MAZDA Familia (323), Ford, Laser | B455-26-15X /…15XA | 30 | 122(flange) | 69.5 | 23.5X 2 |
DACF1041JR | MAZDA Familia (323/Protege) | B603-26-15XB | 30 | 122(flange) | 69.5 | 23.5X 2 |
DACF1049ACS10 | SUBARU | |||||
DACF1049B | SUBARU (Legacy,Impresa) | 28063-MOOO | 30 | 126(flange) | 77 | 59 |
DACF1050B-5 | MITSUBISHI (Lancer) | MB844919 | 28 | 125(flange) | 70.5 | 48 |
DACF1063A-3 | MITSUBISHI (Oebonair) | MB633512 | ||||
DACF1063AR-3 | MITSUBISHI (Oebonair) | MB633512 / MB631512 | 36 | 71 | 50 | |
DACF1065ACS7 | HONDA (Accord 1.8,2.0,2.2 lt) | 42200-SM4-004 | 30.00 | 154.5(flange) | 67.00 | 41.00 |
DACF1066JCS7 | Toyota-Estima | N/D | 30.00 | 72.2(brlda) | 69.00 | 49.00 |
DACF1072A | TOYOTA | 42409-90900 | 30.00 | 75.0 (flange) | 52.00 | 42.00 |
DACF1072B-1 | TOYOTA (Corona) | 42409-20010 | 30.00 | 41.60 | ||
DACF1074CR | HONDA (Legend), Acura | 42200-SP0-952 | 38.00 | 146.00 | 77.00 | 52.00 |
DACF 10760 | TOYOTA (Corolla, Spacio) | 42409-12010 | 28.00 | 73.0 (flange) | 51.80 | |
DACF 1080A 1 | HYUNDAI (Sonata) | 52710-34500 | 30.00 | 71.0(flange) | 67.50 | 45.00 |
DACF1081CRSH2 | HYUNDAI (Sonata) | 52710-34600 | 34.00 | 78.0(flange) | 64.50 | 42.00 |
DACF1082 | NISSAN (BlueBird) | 43202-0EOO | 27.00 | 60.00 | 55.00 | |
DACF1083CR-1 | FIAT Punto | 7769920 | 30.00 | 117.0(flange) | 61.30 | 37.00 |
DACF1086 2 | MITSUBISHI (RVR 1800) | MB663557 | 30.00 | 72.00 | 50.00 | |
DACF1087A | MITSUBISHI (Libero 1.3 a 1.8 lt) | MB844220 | 30.00 | 68.90 | 50.00 | |
DACF1091A | MITSUBISHI (Galant-Diamante) | MB864929 | 30.00 | 54.00 | 50.00 | |
DACF1091E-3 | MITSUBISHI (Galant-Diamante) | MB864929 | ||||
DACF1092A | MITSUBISHl(Galan RVR 1800) | MB664847 | 40.00 | 82184(flange) 43.00 43.00 | ||
DACF1092A-1 | MITSUBISHI (Galant) | (MB664847) | ||||
DACF1097C-2 | TOYOTA-Camry(Mark 11, Avalon) | N/D | ||||
DACF1097DHR2 | TOYOTA-Camry(Mark 11, Avalon) | N/D | ||||
DACF1097FHR2 | TOYOTA (Camry) | 42409-33020 | 30.00 | 75(flange) | 51.8 | 42 |
DACF1102A | HONDA(lntegra, Civic, CRX) | 42200-SR3-A06 | 30.00 | 136(flange) | 66 | 41 |
DACF1110DRSH2 | FORD Mustang | Fed. Mog.513115 | 34.50 | 81.08 | 65.5 | |
DACF1112ASH2 | HYUNDAI (Accent) | 52710-22200 | 28.00 | 70(flange) | 64.5 | 38 |
DACF1116 | SUZUKI (Cultus) | 43402-64801 | 28.00 | 63 | 40 | |
DACF1131CR | NISSAN (Quest),Mercury | 43200-06B00(4320B10) | ||||
DACF1133 | MITSUBISHI Lancer | N/D | 30.00 | 140 | 62 | |
DACF1157SCS18 | MITSUBISHI FTO | MD759808 | 52.00 | 80 | 23 | |
DACF1171 RSH2 | HYUNDAI (Avante) | 52710-29400 | 28.00 | 70.0(flange) | 64.5 | 38 |
DACF 1177 | TOYOTA (Corolla Spacio) | 42409-84000 | 28.00 | 73.0(flange) | 51.8 | |
DACF2008G | CHRYSLER | N/D | 42.00 | 87 | 75.6 | |
DACF2008G | DOGDE (Caravan) | N/D | 42.00 | 87.00 | 75.60 | 42.35 |
DACF2027D | ISUZU Gemini | S.-94373-155 | 58.00 | 79.00 | ||
DACF2044K | MITSUBISHI (Diamante) | MB914617 | ||||
DACF2044K-4 | MITSUBISHI (Diamante) | MB914617 | ||||
DACF2044NHR2 | MITSUBISHI (Diamante) | MR223962 | 27.00 | 135(flange) | 74.50 | |
DACF2045B | CHRYSLER | Fed.Mog.513074 | ||||
DACF2045B | DOGDE | Fed.Mog.513074 | ||||
DACF2104CSH2 | BMW serie 5 (E39) | N/D | 90.00 | 139.00 | ||
DACF2122LR | FORO | XR8036105 | 59.00 | 148.00 | 123.00 | |
DACF2122LR | LINCOLN x 200 | XR8036105 | 59.00 | 148.00 | 123.00 | |
DACF2126A | TOYOTA -Vista | N/D | 26.00 | 135.00 | 81.50 | |
DACF2126HR | TOYOTA-Vista 1.8Lt. | 42450-32030 | 26.00 | 72.80 | 120.30 | |
DACF2139AR-1 | TOYOTA (RAV-4) | N/D | 84.00 | 103.30 | ||
2DACF026GR-1 | SUZUKl(Alto) | 43402-77A70 | ||||
2DACF028G-1R | MAZDA 121 (1.3 lt) | D102-26-15XD | 28.00 | 61.00 | 47.00 | |
2DACF028G-2R | VOLKSWAGEN Polo | 6Q0501611J | 28.00 | 120.00 | 63.25 | 39.00 |
2DACF028N | MITSUBISHI (Town Box) | MR353696 | 28.00 | 91.20 | ||
2DACF030G-1R | MISUBISHI (Dingo) | MR403728 | 30.00 | 120.00 | 58.00 | 37.00 |
2DACF030G-1R | VOLKSWAGEN-Jetta | 1J0501611D | 30.00 | 120.00 | 58.00 | 37.00 |
2DACF030N-1A | TOYOTA -Lexus | 42409-33040 | 30.00 | 73.60 | 51.80 | |
2DACF032F-1AS | JAGUAR S-Type | N/D | 32.00 | |||
2DACF038DB | TOYOTA Estima, Previo | 42410-28020 | 38.00 | |||
2DACF044N-4 | TOYOTA | 42450-60050 | 44.00 | 100.00 | 67.00 | |
2DACF044N-4A | TOYOTA | 42460-60010 | 44.00 | 100.00 | 67.00 | |
2DACF044N-4N | TOYOTA | 42410-60010 | 44.00 | |||
2DACF045D-2 | GMC Mod.GMT200 | N/D | ||||
2DACF045N-3SH2 | BMW (Serie 5 -ESO) | 33-41-1-095462 | 45.00 | 124.00 | 41.00 | 41.00 |
2DACF048N-1A | TOYOTA Sequoia | 42409-3401 o | 48 | 106 | 59.5 | |
3DACF026F-1A | TOYOTA Vitz (Yaris-Japan) | 42410-52020(Sin sensor ABS) | 26 | 135 (flange) | 80.8 | |
3DACF026F-1AS | TOYOTA Vitz (Yaris-Japan) | 42450-52020 | ||||
3DACF026F-1 B | TOYOTA (Yaris/Thailandia) | 42410-52020-A(Sin sensor ABS) | 26.00 | 135 (flange) | 80.80 | |
3DACF026F-23 | TOYOTA Echo (Yaris en USA) | (42410-52021) | 26.00 | 135 (flange) | 80.80 | |
3DACF026F-3CS | TOYOTA Rav-4 | 42450-42020 | 26.00 | |||
3DACF026F-7S | TOYOTA (Corolla 1.8,2.2 lt) | 42450-12050 | 26.00 | 152 (flange) | 54.50 | |
3DACF026F-8ES | TOYOTA Highlander cam Avaon, Solara |
42450-06020 | 26.00 | 152/85.4 | ||
3DACF026-20 | TOYOTA Succeed, Probox | N/D | 26.00 | 100 | ||
3DACF027F-8BS | TOYOTA Crown | 43550-30010 | 27.00 | |||
3DACF038DA | TOYOTA Estima | N/D | 38.00 | |||
3DACF038DB | TOYOTAAlphard | N/D | 38.00 | 152.00 | ||
3DACF042F-4 | BMW (Mod.E60) | N/D | 42.00 | |||
3DACF042F-7BR | BMW (Mod.E90) | N/D | 42.00 | |||
3DACF044D-9GR | TOYOTA Crown | 42410-30020 | 44.00 | |||
DUF1068BSLFT….HC2CS27 | MITSUBISHI Diamante MD756966 | MD756966 | 55.00 | 117.00 | ||
DUF1069DSLFT…KE6CS8 | MITSUBISHI MR470306 | MR470306 | 52.00 | 105.00 | ||
DUF2011M-1 | FORO (Aerostar)- Truck | N/D | 30.00 | 1451100 | ||
2DUF045D-1R | GM. Mod. GMT355USA | N/D | 45.00 | |||
2DUF053NA | MITSUBISHIMontero (Pajero) | MR418524 | 53.00 | 137.00 | 62.00 | |
2DUF054N-2E | TOYOTA-Hi Lux | 90080-37031 | 54.00 | |||
2DUF054N-6 | MITSUBISHI | 3785A004 | 54.00 | 92.00 | 31.00 | |
2DUF058NS | CHEVROLET Chevy Pick up | N/D | 58.00 | 105.80 | 65.00 | |
2DUF058NS-3S | GM. Mod GMT800 | 13720501 | 58.00 |
Packaging
Delivery terms