Automotive Bearing Wheel Bearing SKF 88128R Timken 514003

/, SKF Bearing, Wheel Bearing/Automotive Bearing Wheel Bearing SKF 88128R Timken 514003
Automotive Bearing Wheel Bearing SKF 88128R Timken 514003 2017-04-04T11:55:17+08:00

Project Description

Automotive Bearing Wheel Bearing SKF 88128R Timken 514003

  • Model Number: SKF 88128R  Timken 514003
  • Application:BUICK 1963-1967, CHEVROLET/GMC, FORD 1948-1978,
    LINCOLN 1949-1973 1978-1980, MERCURY 1949-1979, rear wheel
  • Interchange:SKF 88128R, Timken 514003
  • Brand Name: OEM brand or SKF, FAG, KOYO, NSK, NTN, NACHI, TIMKEN, IKO, RHP, KBC
  • Seals Type: Rubber Seals,ZZ,OPEN
  • Material: Chrome steel,GCR15
  • Place of Origin: Shandong, China (Mainland)
  • Service: Any brand or OEM Service
  • Payment terms: T/T, western union, MoneyGram, paypal
  • Sample: Available
  • Delivery terms:By sea, air or express-DHL, FedEx, TNT, UPS, EMS

 

Inquiry

Packaging & Delivery

Packaging Details 1. Industrial packaging: plastic tube + carton + plywood pallets
2. Commercial packing: plastic bag + color box + carton + plywood pallets
3. As the clients’ requirement
Delivery Detail  3-5 days if have stock, for bulk orders is 7-35 days.

 

Related products

d D B NSK Bearing number Mass (kg)
25 52 42 25BWD01 0.36
27 60 50 27BWD01J 0.36
28 58 42 28BWD03A 0.4
61 42 28BWD01A 0.53
30 55 26 30BWD08 0.26
63 42 30BWD01A 0.55
68 45 30BWD04 0.69
32 72 45 32BWD05 0.8
34 64 37 34BWD04B 0.82
64 37 34BWD11 0.46
66 37 34BWD10B 0.51
68 42 34BWD07B 0.64
68 37 34BWD09A 0.54
35 65 37 35BWD19E 0.48
68 30 35BWD07 0.48
68 30 35BWD07A 0.48
68 36 35BWD16 0.48
72 31 35BWD06A 0.55
36 68 33 36BWD04 0.48
72 42 36BWD03 0.68
72.041 34 36BWD01B 0.57
37 74 45 37BWD01 0.79
38 70 37 38BWD19 0.48
70 38 38BWD21 0.57
71 30 38BWD09A 0.5
71 39 38BWD22 0.62
72 33 38BWD12 0.56
72.041 34 38BWD04 0.55
74 33 38BWD01A 0.6
74 50 38BWD06D 0.82
74 40 38BWD10B 0.69
74 33 38BWD15A 0.61
74 33 38BWD24 0.62
76 43 38BWD23A 0.82
80 33 38BWD18 0.79
39 68 37 39BWD03 0.5
72 37 39BWD01L 0.6
74 39 39BWD05 0.66
40 74 40 40BWD06D 0.66
74 42 40BWD12 0.71
74 36 40BWD15A 0.62
74 34 40BWD16 0.59
76 38 40BWD05 0.7
76 33 40BWD08A 0.61
80 34 40BWD07A 0.73
80 34 40BWD14 0.77
42 76 33 42BWD12 0.65
76 35 42BWD06 0.64
78 38 42BWD09 0.72
80 45 42BWD11 0.9
80 34 42BWD13 0.76
43 76 43 43BWD12A 0.71
79 38 43BWD08 0.77
79 45 43BWD13A 0.87
80 45 43BWD03 0.91
82 45 43BWD06B 0.94
45 83 45 45BWD06 0.95
84 39 45BWD03 0.88
84 40 45BWD07B 0.89
84 40 45BWD09 0.9
84 45 45BWD10 0.98
46 79 45 46BWD01A 0.79
48 89 42 48BWD01 0.9
49 84 50 49BWD02 1
88 46 49BWD01B 1.05
27 52 43 27KWD02 0.41
30 58 42 30KWD01A 0.5
34 67.8 40 34KWD03D 0.73
35 60 30.4 35KWD02 0.38
37 74 45 37KWD01 0.84
38 64 37 38KWD01A 0.46
68 37 38KWD02 0.56
76 40 38KWD04A 0.94
38.993 72.011 37 39KWD02 0.63
42 72 38 42KWD02A 0.58
72 38 42KWD02D 0.58
80 38 42KWD08 0.82
43 76 40 43KWD02 0.82
77 38 43KWD04 0.81
45 77 50 45KWD04 0.89
78 37 45KWD03 0.73
80 50 45KWD05 1.02
46 77 41 46KWD04 0.84
78 49 46KWD03 0.97
47 82 57.5 EP47KWD01 1.1

 

Packaging

Delivery terms

    We will answer your email shortly!

    If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.