Tapered Roller Bearing 30209 Nissan 40210-C6000 NTN 4T-30209 Volvo 11044

///Tapered Roller Bearing 30209 Nissan 40210-C6000 NTN 4T-30209 Volvo 11044
Tapered Roller Bearing 30209 Nissan 40210-C6000 NTN 4T-30209 Volvo 11044 2017-04-22T10:50:04+08:00

Project Description

Tapered Roller Bearing 30209 Nissan 40210-C6000 NTN 4T-30209 Volvo 11044

  • Model Number: Tapered Roller Bearing 30209 Nissan 40210-C6000 NTN 4T-30209 Volvo 11044
  • Structure: Tapered Roller Bearing
  • Application: CASE Tractor, CLAAS Jaguar, DEUTZ-FAHR Agroplus, EAGLE Premier (auto transmission differential bearing) 1988-1989, FENDT Farmer, FIAT Tractor (rear wheel), MASSEY FERGUSON Tractor, MERCEDES-BENZ 100 (rear wheel bearing) 1988-1996, NISSAN MF100/108 (front wheel, inner), NISSAN MF100/108 (front wheel, outer), NISSAN Pathfinder (transmission), NISSAN Patrol (front wheel, inner) 1971-1986, NISSAN Urvan (front wheel, inner) 1971-1986
  • Interchange: BPW 0264014500, Case IH 3216713R91, Deutz-Fahr 1109959, Evobus 6319810005, FAG 713613160, FAG 713667570, Fendt X691048941, Hyundai 45737-22040, John Deere JD37071, Massey Ferguson 330375X1, Massey Ferguson 339440X1, Mercedes-Benz 6319810005, Mercedes-Benz A6319810005, Nissan 339440, Nissan 40210-C6000, Nissan 40210-G9500, NTN 4T-30209, Renault 0023643209, Renault 3660104500, Renault 7703090050, SKF VKBA3319, SKF VKBA3405, SNR R140.73, SNR R168.50, Timken 30209, Timken SET1018, Volvo 11044, Volkswagen 02D409218
  • Precision Rating: P0 P6 P5 P4
  • Material: Chrome steel,GCR15
  • Brand: OEM brand or TOYOTA, NISSAN, HONDA  Volkswagen, SUBARU,SUZUKI, FROD, MITSUBISHI…… SKF, FAG, KOYO, NSK, NTN, NACHI, TIMKEN,  IKO, RHP, KBC,SNR……
  • Service: Any brand or OEM Service
  • Payment terms: T/T, L/C, western union, MoneyGram, paypal
  • Sample: Available
  • Delivery terms:By sea, air or express-DHL, FedEx, TNT, UPS, EMS
Inquiry

Packaging & Delivery

Packaging Details 1. Industrial packaging: plastic tube + carton + plywood pallets
2. Commercial packing: plastic bag + color box + carton + plywood pallets
3. As the clients’ requirement
Delivery Detail  3-5 days if have stock, for bulk orders is 7-35 days.

 

Tapered roller bearing are designed such that outer ring, inner ring and rollers have tapered surfaces whose apexes converge at a common point on the bearing axis. Along with metric series bearings, inch series bearings are also available. This type of bearing is suitable for applications that involve heavy or impact loading.

Single row tapered roller bearings are separable, i.e. the inner ring with roller and cage assembly (cone) can be mounted separately from the outer ring (cup).

Able to carry radial and axial load in one direction simultaneously.
Because an axial component of force is produced when this type of bearing is loaded radially, two bearings are used together facing one another, or two or more bearings are matched and used.

Assortment
The assortment of standard tapered roller bearings comprises:

  • single row tapered roller bearings
  • matched single row tapered roller bearings
  • double row tapered roller bearings
  • four-row tapered roller bearings hub units based on tapered roller bearings for industrial, automotive, railway and off-highway applications

Related products

Bearing number d D T Bearing number d D T
30203 J2 17 40 13,3 31305 J2 25 62 18,4
30204 J2/Q 20 47 15,3 31306 J2/Q 30 72 21,1
30205 J2/Q 25 52 16,3 31307 J2/Q 35 80 23,3
30206 J2/Q 30 62 17,3 31308 J2/QCL7C 40 90 25,5
30305 J2/Q 25 62 18,3 31309 J2/QCL7C 45 100 27,7
30207 J2/Q 35 72 18,8 31310 J2/QCL7C 50 110 29,9
30208 J2/Q 40 80 20,4 31311 J2/Q 55 120 31,5
30209 J2/Q 45 85 21 31312 J2/Q 60 130 34,4
30210 J2/Q 50 90 22,1 31313 J2/QCL7C 65 140 36,7
30211 J2/Q 55 100 23,6 31314 J2/QCL7A 70 150 38,7
30212 J2/Q 60 110 24,3 31315 J2 75 160 40,6
30213 J2/Q 65 120 26 31316 J1/QCL7A 80 170 42,5
30214 J2/Q 70 125 26,3 31317 J2 85 180 44,5
30215 J2/Q 75 130 28,1 31318 J2 90 190 46,5
30216 J2/Q 80 140 29,3 31319 J2 95 200 49,5
30217 J2/Q 85 150 31,4 31320 XJ2 100 215 57,3
30218 J2 90 160 33,6 32205 BJ2/Q 25 52 19,3
30219 J2 95 170 35,5 32206 J2/Q 30 62 21,3
30220 J2 100 180 37,7 32207 J2/Q 35 72 24,3
30221 J2 105 190 40 32208 J2/Q 40 80 24,8
30222 J2 110 200 42,1 32209 J2/Q 45 85 24,8
30224 J2 120 215 44,6 32210 J2/Q 50 90 25,9
30226 J2 130 230 45 32211 J2/Q 55 100 27,1
30228 J2 140 250 47,9 32212 J2/Q 60 110 31,2
30230 150 270 52,2 32213 J2/Q 65 120 33,4
30232 J2 160 290 52,7 32214 J2/Q 70 125 33,4
30302 J2 15 42 14,3 32215 J2/Q 75 130 33,5
30302 J2/VE197 15 42 14,3 32216 J2/Q 80 140 36,1
30303 J2 17 47 15,5 32217 J2/Q 85 150 38,6
30303 J2/VE197 17 47 15,5 32218 J2/Q 90 160 42,7
30304 J2/Q 20 52 16,5 32219 J2 95 170 45,5
30306 J2/Q 30 72 20,9 32220 J2 100 180 49
30307 J2/Q 35 80 23,1 32221 J2 105 190 53
30308 J2/Q 40 90 25,3 32222 J2 110 200 56
30309 J2/Q 45 100 27,3 32224 J2 120 215 61,5
30310 J2/Q 50 110 29,3 32226 J2 130 230 67,8
30311 J2/Q 55 120 31,5 32228 J2 140 250 71,8
30312 J2/Q 60 130 34,1 32230 J2 150 270 77
30313 J2/Q 65 140 36,3 32232 J2 160 290 84,5
30314 J2/Q 70 150 38,8 32234 J2 170 310 91
30315 J2 75 160 40,5 32303 J2 17 47 20,3
30316 J2 80 170 42,7 32304 J2/Q 20 52 22,3
30317 J2 85 180 44,8 32305 J2 25 62 25,7
30318 J2 90 190 47,3 32306 J2/Q 30 72 28,8
30319 95 200 50,9 32307 J2/Q 35 80 32,8
30320 J2 100 215 51,7 32308 J2/Q 40 90 35,3
30322 J2 110 240 55,9 32309 J2/Q 45 100 38,3
30324 J2 120 260 60,1 32310 J2/Q 50 110 42,3
32004 X/Q 20 42 15,8 32311 J2 55 120 45,5
32005 X/Q 25 47 15,9 32312 J2/Q 60 130 48,8
320/28 X/Q 28 52 16,8 32313 J2/Q 65 140 51
32006 X/Q 30 55 18,2 32314 J2/Q 70 150 54,2
320/32 X/Q 32 58 18,2 32315 J2 75 160 58,3
32007 J2/Q 35 62 18 32316 J2 80 170 61,5
32007 X/Q 35 62 19,3 32317 J2 85 180 63,5
32008 X/Q 40 68 20,3 32318 J2 90 190 67,5
32009 X/Q 45 75 21,2 32319 J2 95 200 71,5
32010 X/Q 50 80 21,6 32320 J2 100 215 77,5
32011 X/Q 55 90 24,5 32321 J2 105 225 81,5
32012 X/QCL7C 60 95 24,6 32322 110 240 84,6
32013 X/Q 65 100 24,6 32324 J2 120 260 90,5
32014 X/Q 70 110 26,7 32924 120 165 30,9
32015 X/Q 75 115 26,7 32926 130 180 34,2
32016 X/Q 80 125 31,2 32928 140 190 34,2
32017 X/Q 85 130 31,2 32934 170 230 41,1
32018 X/Q 90 140 33,9 32936 180 250 47,9
32019 X/Q 95 145 34,3 32938 190 260 47,9
32020 X/Q 100 150 34,3 32940 200 280 54,2
32021 X/Q 105 160 37,1 33108/Q 40 75 27,2
32022 X/Q 110 170 40,3 33109/Q 45 80 27,3
32024 X 120 180 40,3 33110/Q 50 85 27,3
32026 X 130 200 47,4 33111/Q 55 95 31,4
32028 X 140 210 47,5 33112/Q 60 100 31,5
32030 X 150 225 50,4 33113/Q 65 110 35,8
32032 X 160 240 53,6 33114/Q 70 120 38,5
32034 X 170 260 60 33115/Q 75 125 39
32036 X 180 280 67 33116/Q 80 130 39
32038 X 190 290 67 33117/Q 85 140 43
32040 X 200 310 73,1 33118/Q 90 150 47,2
32044 X 220 340 80,1 33122 110 180 58,4
33010/Q 50 80 24,8 33205/Q 25 52 23,1
33011/Q 55 90 28,5 33206/Q 30 62 26,5
33012/Q 60 95 28,6 33207/Q 35 72 29,4
33013/Q 65 100 28,6 33208/Q 40 80 33,5
33014 70 110 32,2 33209/Q 45 85 33,5
33015/Q 75 115 33 33210/Q 50 90 33,5
33016/Q 80 125 37,6 33211/Q 55 100 37
33017/Q 85 130 37,9 33212/Q 60 110 39,7
33018/Q 90 140 41,3 33213/Q 65 120 42,8
33019/Q 95 145 41,3 33214/Q 70 125 42,8
33020/Q 100 150 41,3 33215/Q 75 130 42,8
33021/Q 105 160 45,3 33216/Q 80 140 48,2
33022 110 170 48,7 33217/Q 85 150 51
33024 120 180 48,8 33220 100 180 65,7

Packaging

Delivery terms

    We will answer your email shortly!

    If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.